Skip to content
You are here: Home Donations 1990-2007
Donations Coursed Thru Print
donations
YEAR NO. OF DONATIONS HEALTH RELATED/ MED. MISSION EDUCATION/ SCHOLARSHIP LIVELIHOOD RELIEF CALAMITY OTHERS INFRASTRUCTURE TOTAL
1990 91 75,670,105.00 - 27,270,451.00 146,566,789.00 - 249,507,345.00
1991 106 14,586,899.20 14,077,000.00 - 116,960,448.00 - 145,624,347.20
1992 90 4,807,592.00 12,857,500.00 326,912.00 7,041,119.10 - 25,033,123.10
1993 121 27,627,901.00 48,784,477.00 606,000.00 2,881,622.00 - 79,900,000.00
1994 86 47,488,132.00 17,975,949.43 1,083,000.00 1,094,524.29 - 67,641,605.72
1995 54 17,697,149.00 13,492,500.00 - 105,684.00 - 31,295,333.00
1996 84 36,378,000.00 14,380,000.00 33,000.00 3,246,331.33 - 54,037,331.33
1997 111 41,219,952.00 11,553,290.50 563,000.00 3,534,400.00 118,603.70 56,989,246.20
1998 117 65,840,658.01 3,708,756.00 390,000.00 - 597,874.60 70,537,288.61
1999 162 85,157,667.43 1,085,307.00 - 1,822,605.10 491,426.08 88,557,005.61
2000 169 82,274,175.37 19,290,619.79 - 185,600.00 4,202,300.00 105,952,695.16
2001 171 56,869,861.97 7,795,572.00 292,115.00 364,091.40 557,105.00 65,878,745.37
2002 265 131,267,710.22 9,052,647.95 50,000.00 101,551.50 6,360,034.00 146,831,943.67
2003 253 112,402,693.76 75,959,553.17 148,600.00 433,470.00 2,113,698.20 191,058,015.13
2004 337 121,854,324.67 6,004,703.77 135,700.00 554,632.32 10,405,885.91 138,955,246.67
2005 266 359,033,516.14 3,911,260.67 352,886.30 6,519,601.00 2,018,693.25 371,835,957.36
2006 250 146,826,898.03 6,201,847.26 355,665.23 1,836,268.89 3,092,401.28 158,313,080.69
2007 191 90,648,951.37 4,284,874.10 199,500.00 921,172.70 6,063,639.30 102,118,137.47
2008 228
126,729,875.48
1,248,340.29
163,000.00
595,792.87
2,149,494.65
144,345,844.26
2009 482 32,269,960.15 2,044,703.68 833,250.00 1,625,442.80 4,778.496.50 56,586,852.13
TOTAL 3634 1,676,652,022.80 273,708,902.61 32,803,079.53 296,391,146.30 42,949,652.47 2,350,999,143.68



Last Updated on Wednesday, 02 June 2010 10:34